Most Recent Brunswick Homes For Sale
| View All Brunswick Homes For Sale | ||
|
959 Ptarmigan Trl, Brunswick, OH 44212 | $172,000 4 beds 3.5 baths |
|
1798 Meadowland Dr, Brunswick, OH 44212 | $108,000 2 beds 1.5 baths |
|
4274 Alpine Hill Ct, Brunswick, OH 44212 | $99,000 2 beds 2 baths |
Real Estate Resources |
Brunswick Apartments
There are 197 apartments found in and near the Brunswick area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings